Choose the Membership Plan to Fit Your Business Needs
Core Benefits are included with every chamber membership.
● Networking with potential clients and community partners
● Greater visibility in the Hispanic and broader Delaware community
● Member-only connection to resources and business opportunities
● Advocacy by the Chamber to local, county, and state government
● Assistance with creating strategic partnerships with other businesses, cities, and the community
| BENEFITS | BASIC $0 | FULL $250 | BUSINESS PLATINUM $750 | NONPROFIT/ GOVERNMENT $2,000 | CORPORATE $5,000 |
|---|---|---|---|---|---|
| DIGITAL PRESENCE & NETWORKING | |||||
| Monthly e-newsletter subscription | ✓ | ✓ | ✓ | ✓ | ✓ |
| Inclusion in membership directory | ✓ | ✓ | ✓ | ✓ | ✓ |
| Up to 10 web pages to highlight business through our directory | ✓ | ✓ | ✓ | ✓ | ✓ |
| Access to Business Academy online classes | ✓ | ✓ | ✓ | ✓ | ✓ |
| Invitation to networking events | ✓ | ✓ | ✓ | ✓ | ✓ |
| Discounted tuition on Digital and Computer Classes | ✓ | ✓ | ✓ | ✓ | ✓ |
| Job postings on chamber online platform | ✓ | ✓ | ✓ | ✓ | ✓ |
| Add business events to chamber event calendar | ✓ | ✓ | ✓ | ✓ | ✓ |
| Membership door & digital decal | ✓ | ✓ | ✓ | ✓ | |
| Access to member-to-member discounts | ✓ | ✓ | ✓ | ✓ | ✓ |
| BENEFITS | BASIC $0 | FULL $250 | BUSINESS PLATINUM $750 | NONPROFIT/ GOVERNMENT $2,000 | CORPORATE $5,000 |
|---|---|---|---|---|---|
| ENHANCED BENEFITS | |||||
| Personalized support to build business pages | ✓ | ✓ | ✓ | ✓ | |
| Free 1/4 page ad in Delaware Hispano Magazine (one-time) | ✓ | ✓ | ✓ | ✓ | |
| Eligibility for business spotlight in Delaware Hispano Magazine or e-newsletter | ✓ | ✓ | ✓ | ✓ | |
| Number of staff registered to receive communications and invitations | ✓ | ✓ | ✓ | ✓ | |
| Official membership certificate annually | ✓ | ✓ | ✓ | ✓ | |
| Social media recognition | ✓ | ✓ | ✓ | ✓ | |
| Ribbon cutting ceremony with chamber officials | ✓ | ✓ | ✓ | ✓ | |
| Add business events to chamber event calendar | ✓ | ✓ | ✓ | ✓ | ✓ |
| Membership door & digital decal | ✓ | ✓ | ✓ | ✓ | |
| Access to member-to-member discounts | ✓ | ✓ | ✓ | ✓ | ✓ |
| BENEFITS | BASIC $0 | FULL $250 | BUSINESS PLATINUM $750 | NONPROFIT/ GOVERNMENT $2,000 | CORPORATE $5,000 |
|---|---|---|---|---|---|
| PREMIUM OPPORTUNITIES | |||||
| Author/present one webinar in Business Academy | ✓ | ✓ | ✓ | ||
| Opportunity to present at one networking event | ✓ | ✓ | ✓ | ||
| One dedicated email blast to chamber members annually | ✓ | ✓ | ✓ | ||
| Inclusion in chamber's business referral program | ✓ | ✓ | ✓ | ||
| Logo recognition on chamber website | ✓ | ✓ | ✓ | ||
| Sponsorship credit for chamber events | ✓ | ✓ | |||
| Free booth at chamber community events | ✓ | ✓ | |||
| Add business events to chamber event calendar | ✓ | ✓ | ✓ | ✓ | ✓ |
| Membership door & digital decal | ✓ | ✓ | ✓ | ✓ | |
| Access to member-to-member discounts | ✓ | ✓ | ✓ | ✓ | ✓ |
| BENEFITS | BASIC $0 | FULL $250 | BUSINESS PLATINUM $750 | NONPROFIT/ GOVERNMENT $2,000 | CORPORATE $5,000 |
|---|---|---|---|---|---|
| EXECUTIVE LEVEL | |||||
| Author/present two webinars in Business Academy | ✓ | ✓ | |||
| Present at two networking events annually | ✓ | ✓ | |||
| Interview feature in Delaware Hispano Magazine | ✓ | ✓ | |||
| Guest appearance on chamber podcast series | ✓ | ✓ | |||
| Logo recognition in all chamber newsletters | ✓ | ✓ | |||
| Opportunity to serve on chamber committees | ✓ | ✓ | |||
| Free booth at chamber community events | ✓ | ✓ | |||
| Add business events to chamber event calendar | ✓ | ✓ | ✓ | ✓ | ✓ |
| Membership door & digital decal | ✓ | ✓ | ✓ | ✓ | |
| Access to member-to-member discounts | ✓ | ✓ | ✓ | ✓ | ✓ |
| BENEFITS | BASIC $0 | FULL $250 | BUSINESS PLATINUM $750 | NONPROFIT/ GOVERNMENT $2,000 | CORPORATE $5,000 |
|---|---|---|---|---|---|
| CORPORATE LEADERSHIP | |||||
| Exclusive customized event organized by the chamber for your company | ✓ | ||||
| Opportunity for Representation on the Chamber Board of Directors | ✓ | ||||
| Logo prominently featured on chamber homepage and all our members' business directory web pages | ✓ | ||||
| Recognition as corporate sponsor at all chamber events | ✓ | ||||
| Two dedicated email blasts to chamber members annually | ✓ | ||||
| Logo included in footer of all chamber emails | ✓ | ||||
| Priority access to sponsorship opportunities | ✓ | ||||
| Add business events to chamber event calendar | ✓ | ✓ | ✓ | ✓ | ✓ |
| Membership door & digital decal | ✓ | ✓ | ✓ | ✓ | |
| Access to member-to-member discounts | ✓ | ✓ | ✓ | ✓ | ✓ |


